SCITEC 100% Whey Protein Professional – 920g – Cappuccino
Del: 30g (3/4 skjeer)
Porsjoner i pakken: 30 Emballasje: 920g
Ingredienser:
Whey proteinkonsentrat (laget av melk, emulgator (lecithin (soya)), taurin, kakaopulver med redusert sukkerinnhold (10-12%), smaker (capuccino, fløte), natriumklorid, dekstrose, L-glutamin, fortykningsmiddel (xantangummi), L-leucin, søtningsmidler (Acesulfame K, sukralose), myseproteinisolat (laget av melk, emulgator (lecithin (soya)), bromelain hentet fra Ananas comosus (1200 GDU / d), papain ekstrahert med Carica papaya (1,5 FIP U / mg).
NUTRITION INFORMATION
Serving size: 30 g (3/4 scoop) | ||||||||
30 g | RI%* | 100 g | 30 g | RI%* | 100 g | |||
Energy | 112 kcal | 6% | 371 kcal | Carbohydrate | 1.4 g | 1% | 4.7 g | |
470 kJ | 1558 kJ | of which Sugars | 1.4 g | 2% | 4.7 g | |||
Fat | 2.0 g | 3% | 6.7 g | Protein | 22 g | 44% | 73 g | |
of which Saturates | 0.7 g | 4% | 2.3 g | Salt | 0.41 g | 7% | 1.4 g | |
Amino Acid Matrix | 1300 mg | – | 4333 mg | Digestive Enzyme Blend | 24 mg | – | 80 mg | |
(L-Leucine 100 mg, L-Glutamine 210 mg, Taurine 990 mg) | (Bromelain 12 mg, Papain 12 mg) | |||||||
Amino acid profile (% of protein) | ||||||||
L-Alanine | 5.0 | L-Lysine** | 9.6 | |||||
L-Arginine | 2.1 | L-Methionine** | 2.2 | |||||
L-Aspartic Acid | 11.0 | L-Phenylalanine** | 3.0 | |||||
L-Cysteine | 2.2 | L-Proline | 5.5 | |||||
L-Glutamine | 18.1 | L-Serine | 4.6 | |||||
Glycine | 1.4 | L-Threonine** | 6.7 | |||||
L-Histidine** | 1.7 | L-Thrytophan** | 1.4 | |||||
L-Isoleucine** | 6.4 | L-Tyrosine | 2.6 | |||||
L-Leucine** | 10.6 | L-Valine** | 5.9 | |||||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **Essential Amino Acids |